|
PFC Capital |
|||||||||||
|
www.pfccapital.com
|
|||||||||||
| Services | |||||||||||
|
Subscription Charges For Newsletter .
Stocks Commodity Bullion Commodity Newsletter Rs 2500 Per Month. Technical Analysis Training 3 Day Live Day Trading/ Positional Trading Training Program ( Only at Navi Mumbai, Maharashtra, India ). Includes NIfty / Stock / Bullion / Metals / Energy Rs 5000 /-
Only Few Quality Reliable Trading
Calls Everyday. All Calls Only through Yahoo Messenger ( No SMS Service) Calls Tracked Till Exit.
No Free Trials. Bullion -- One Week Trial -- Rs 750 Metals -- One Week Trial -- Rs 1500 . Energy -- One Week Trial -- Rs 1500 .
Email Us For Any Clarifications : info@pfccapital.com HandPhone 98209 26692
|
|||||||||||
| Nifty Trend | |||||||||||
|
Weekly Newsletter. Week : May 19- 23.
|
|||||||||||
|
Nifty Index Resistance
Support
|
|||||||||||
|
The fundamental issues facing the Indian
stock market
are high inflation, rising crude leading to a balance of payment problem ,
Dollar appreciating against major currencies, Rupee weakening.
Strategies for the investors should be to use the rally to consolidate ( Reduce no of scrip's, Invest in performing sectors and scrip's , exit under performing sectors and scrip's ) their portfolios . We have cut down the number of scrip's in our investment portfolio by almost 50% in the current rally. Investors should not be fully invested and should have a good percentage of cash which can be invested in fixed income / debt instruments .The cash can come in handy for purchases as and when panic selling takes place. One of the consistent performing indicators in the Indian market is the CNBC India indicator, The indicator is simple when you have all the CNBC speakers into scare mongering ie " forex losses ", " next Nifty is at 3500 " " Sensex in four figures" , " i expect negative news " etc A investor/trader should buy, when 70% of the CNBC Speakers start becoming bullish book profits in your longs and when 100% of the CNBC speakers become bullish start going short. In recent times at 4600 Nifty every speaker on CNBC's view was we are seeing Nifty at 3500 very soon . At 5250 levels all the the speakers had started making bullish statements ( buy at at each dip). The CNBC India indicator gave a clear indication it was time to exit long positions. Keep your ears open for the next buy / sell signal. The CNBC India indicator has almost 90 % accuracy even for intra day trading .
|
|||||||||||
| Trial Trading Calls | |||||||||||
| Long calls only if market trend is bullish | |||||||||||
| Date | Direction | Futures | Rate | ||||||||
| 1 Oct 2007 | Long | Maruti | 1034 Futures | ||||||||
| 2 Oct 2007 | Long | Maruti | 1034 Futures | ||||||||
| 3 Oct 2007 | Long | Ranbaxy | 446 Futures | ||||||||
| 4 Oct 2007 | Long | IVRCL | 454 Futures | ||||||||
| 5 Oct 2007 | Long | Patel Engg | 493 Futures | ||||||||
| 8 Oct 2007 | Long | Patel Engg | 493 Futures | ||||||||
| 9 Oct 2007 | Long | Jindal Steel | 7020 Futures | ||||||||
| 10 Oct 2007 | Long | Purvankara | 501 Futures--No Trade | ||||||||
| 11 Oct 2007 | Long | VSNL | 521 Futures | ||||||||
| 12 Oct 2007 | Long | Alsthom Power | 920 Cash | ||||||||
| 15 Oct 2007 | Long | HEG Ltd | 256 Cash | ||||||||
| 16 Oct 2007 | Long | Hindalco | 194 Futures | ||||||||
| 17 Oct 2007 | Short | Maha Seamless | 525 Futures | ||||||||
| 19 Oct 2007 | Short | ICICI Bank | 982 Fut--No Trade | ||||||||
| 22 Oct 2007 | Short | TVS Motor | 51.90 Fut--No Trade | ||||||||
| 23 Oct 2007 | Long | Hero Honda | 780 Fut--No Trade | ||||||||
| 24 Oct 2007 | Long | Federal Bank | 401 Futures | ||||||||
| 5 Nov 2007 | Long | UTI bank | 960 Futures | ||||||||
| 6 Nov 2007 | Long | Petronet | 95.60 Futures | ||||||||
| 7 Nov 2007 | Long | Syndicate bank | 96.40 Futures | ||||||||
| 8 Nov 2007 | Long | Patel Eng | 770 Futures | ||||||||
| 13 Nov 2007 | Short | Satyam Comp | 402 Fut--No Trade | ||||||||
| 14 Nov 2007 | Long | Indian Bank | 171.50 Futures | ||||||||
| 15 Nov 2007 | Long | Nagar Fertilizer | 68.80 Futures | ||||||||
| 16 Nov 2007 | Long | Cairn Energy | 231 Fut--No Trade | ||||||||
| 19 Nov 2007 | Long | Shipping Corp | 287 Futures | ||||||||
| 20 Nov 2007 | Long | Jindal Stainless | 183.50 Futures | ||||||||
| 21 Nov 2007 | Long | Parsvnath | 369 Fut--Trade 4 Dec | ||||||||
| 26 Nov 2007 | Long | Voltas | 226 Futures | ||||||||
| 27 Nov 2007 | Long | Indian bank | 179 Futures | ||||||||
| 28 Nov 2007 | Long | Tata Chemicals | 323 Futures | ||||||||
| 29 Nov 2007 | Long | Indus Ind Bank | 117 Futures | ||||||||
| 30 Nov 2007 | Long | Century Textile | 1188 Fut--No Trade | ||||||||
| 3 Dec 2007 | Long | LIC HSG Fin | 353 Futures | ||||||||
| 4 Dec 2007 | Long | SBI | 2390 Fut-Trade 5 Dec | ||||||||
| 5 Dec 2007 | Long | GMR Infra | 265 Futures | ||||||||
| 6 Dec 2007 | Long | IDEA | 129 Futures | ||||||||
| 7 Dec 2007 | Long | HDFC | 2868 Futures | ||||||||
| 10 Dec 2007 | Long | IDFC | 227 Futures | ||||||||
| 17 Dec 2007 | Long | Cairn Energy | 231 Futures | ||||||||
| 25 Jan 2008 | Long | Hind Oil Expo | 104 Cash | ||||||||
| 5 Feb 2008 | Long | Tata Tea | 865 Futures | ||||||||
| 18 Feb 2008 | Long | Tata Tele | 42.70 Futures No Trade | ||||||||
| 9 April 2008 | Long | Reliance | 2455 Futures | ||||||||
| 15 April 2008 | Long | Divis lab | 1462 Futures | ||||||||
| 21 April 2008 | Long | Strides | 207 Futures No Trade | ||||||||
| International Markets Updates on 14 May 2008 | |||||||||||
| Austria ATX Index | Up trend | ||||||||||
| Belgium BEL 20 Index | |||||||||||
| Bovespa Brazil Index | Up trend | ||||||||||
| DJIA | Up trend | ||||||||||
| FTSE 100 | Up trend | ||||||||||
| Frankfurt DAX | Up trend | ||||||||||
| Hang Seng | Up trend | ||||||||||
| Italian MBT | Up trend | ||||||||||
| Jakarta Comp | Up trend | ||||||||||
| Kuala Lumpur | Up trend | ||||||||||
| MSCI | Up Trend | ||||||||||
| Madrid General | Up trend | ||||||||||
| Merval Argentina | Up trend | ||||||||||
| Mexico IPC | Up trend | ||||||||||
| Nasdaq | Up trend | ||||||||||
| Nikkei 225 | Up trend | ||||||||||
| Paris CAC | Up trend | ||||||||||
| Seoul Composite | Up trend | ||||||||||
| Shanghai Comp | |||||||||||
| Singapore Strait Times Index | Up trend | ||||||||||
| Swiss Market | Up trend | ||||||||||
| Please Note | |||||||||||
|
All the calls mentioned above have Exact Entry Points, Targets and Stop Loss Rates. Non Subscribers Should take the advice of their Personal Investment Advisor before entering into any of the above mentioned trades. |
|||||||||||
|
Suggestions or Feedback Please do email us at :
info@pfccapital.com
|
|||||||||||
|
Short calls On certain Scrips or the Index does not any way indicate the fundamentals of the Scrip or the Index. Short calls are based on the Chart Formations and Weakness Displayed on Proprietary Technical Indicators Developed by PFC Capital IT. |
|||||||||||
| PFC Capital | |||||||||||
| DISCLAIMER: The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations is made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. The above recommendations are based purely on the theory of Technical Analysis and its interpretation as per PFC Capital. | |||||||||||