|
+ |
Profile
l
Home
l
Disclaimer |
|
|
|
Clear&accurate calls no confusing labels// daily updation 11pm & 3pm |
|||||
|
Daily News Letter |
|||||
| DATE | STOCKS | CLOSE |
OVERVIEW |
OPTION - TRADING |
%Gain/Loss |
| 18.07.08 | NIFTY | 3947 | for subscribers | subscribers | |
| BHARTI | 748.85 | for subscribers | subscribers | ||
| BHEL | 1452 | For intraday buy @ 1439 + 1423 or best @ 1429 with SL 1410 T 1483 if sustain above it then 1513 close above 1513 hold for next day ( 2b) | |||
| RCOM | 417.90 |
for intraday buy @ 416 + 410 or best @ 412 with
SL 407 T 427 if same day above then 435 +440 can also + if close above 427 then only hold for next day ( 1b) |
buy 440// call as per cash call with SL 406 for 2/4 days T given their | ||
| REL | 806.65 | For intraday buy @ 795 + 792 with SL 782 T 821+829 above then only 843 (3a) | |||
| SATYAM | 414.05 | for subscribers | subscribers | ||
| Sterlite | 608.35 | for subscribers | subscribers | ||
| 17.07.08 | NIFTY | 3817 | Last day we covered short @ 3800 + also keep long @ 3800/ Sms @10.30 to buy Nifty @ 3900+3895 SL 3860 T 3954 + 3994 in 1/2 days + Ask to Keep long Rcom + REL + RIL + BHEL+ Bharti Tel in F + O accordingly |
+15% +35% Long call @ 3800 open since last day | |
| 16.07.08 | NIFTY | 3861 | For intraday sale @ 3886 + 3929 or best @ 3900 with SL 3940 T 3825 below it 3800 + 3774 next day /Position traders maintain 3940 SL , if close below 3825 hold for next day also or book profit@ 3800 label |
+9% +40% Short@ 3950 last day | |
| ICIBNK | 529.30 | For intraday sale @ 546 +552 with SL 560 T 522 below then 516 + 511 (1a) | +18% | ||
| RCOM | 406.10 | For intraday sale @ 418 with SL 422 T 407 below then only 402 (3a) | +12% | ||
| REL | 767.70 | For intraday sale @ 776 + 785 with SL 792 T 756 below 741 (2a) | +18% | ||
| RIL | 1977 | for intraday sale @ 1994 + 2005 with SL 2015 T 1959 below 1940 ( 3b) | +9% | ||
| SATYAM | 398.20 | for intraday sale @ 416 only not at low with SL 426 T 399 below it then 391+ 383 (2b) | +20% | ||
| Sterlite | 644 | For intraday sale @ 649 + 658 or best @ 652 with SL 662 T 632 + 623 (1b) | +15% | ||
| TCS | 749.70 | For intraday sale @ 766 + 774 with SL 788 T 745 below then 733 + 721 (2a) | +20% | ||
| 15.07.08 | NIFTY | 4040 | Premarket i had some buying call for intraday but @ 10.30 sms for short with SL 4040 for T 3906 + more and ask for keeping short @ 12.15 REL + Rcom + satyam + Tcs + sterlite if nifty sustain below 3896 then more fall is their | Short position in Nifty + Stock is open | |
Stock Analyst Mr. Suresh Sharma |